-
Filtros de folha de pressão vertical
-
Filtro de folha de pressão horizontal
-
Centrifugador do filtro
-
Separador do disco
-
Purificação do filtro de vela
-
Separador de água de óleo de centrífuga
-
Máquina de separador de creme de leite
-
Separadores de óleo industrial
-
Separadores do centrifugador do amido
-
Descascador Centrífuga
-
Nutsche agitado filtro secador
-
Filtros de saco industriais
-
Separador do suco
-
Bomba centrífuga de transferência
-
Sr. FrgimanA máquina pode executar bem e produzir grande resultado.
-
AllisonBeeindruckend do sehr das ISTs da IHR Unternehmen. O der Inbetriebnahme de Nach arbeiten morre und do einwandfrei de Maschinen erfüllen o sehr do sind do unsere Anforderungen.Wir zufrieden a equipe de Gutes!
-
Sr. Riyaz ZaveriApós ter visitado mais de 5 empresas. Nós escolhemos Juneng como nosso sócio. Nós confiamos esta equipe e sua qualidade. Como se constata que nós estamos corretos.
New Vertical Pressure Leaf Filter 500-100000LPH Capacity Carbon Steel

Contacte-me para amostras grátis e vales.
whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.
xCapacidade | 500-100000LPH | Área de filtração | 2m2-100m2 |
---|---|---|---|
Material | Aço carbono | Temperatura de projeto | 100 a 150 °C |
Pressão de projeto | 0,6MPa | Tamanho da entrada | DN50 |
Tamanho da saída | DN50 | Volume do bolo de filtro | 30-1600L |
Pressão de trabalho | 0,1-0,4MPA | Temperatura de trabalho | ≤150 ℃ |
Volume da máquina | 120-7200L | Estrutura | Filtro da folha |
Função | Filtro de óleo | Tamanho de embalagem | 123 (l) * 456 (w) * 789 (d) |
Peso | 1,2 T | ||
Destacar | vertical pressure leaf filter carbon steel,pressure leaf filter 500-100000LPH,vertical leaf filter with warranty |
Attribute | Value |
---|---|
Condition | New |
Warranty | 1 Year |
Function | Oil Filter |
Structure | Leaf Filter |
Capacity | 500-100000LPH |
Filtration area | 2m²-100m² |
Material | Carbon steel |
Color | Green or blue |
Design Temperature | 100-150°C |
Design Pressure | 0.6Mpa |
Inlet size | DN50 |
Outlet size | DN50 |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
After-sales Service Provided | Field maintenance and repair service |
Applicable Industries | Food & Beverage Factory, Resin Industry |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Core Components | Pressure vessel |
The NYB high efficiency plate hermetic filter is a high-efficient, energy-saving and hermetically operated fine filter equipment. It is widely used in chemical, petroleum, painting, foodstuff, pharmaceutical and many other industries.
The filter is composed of shell, filtration plate, cover, and automatic dump device. The filtration plate is made of many layers of stainless steel filtration materials, and they are installed on the central liquid collection pipe, so it can be dismantled for cleaning very conveniently.

Model | Filtration area (m²) | Filter cake volume (L) | Treatment Capacity | Work Pressure (Mpa) | Work temperature (°C) | Machine volume (L) |
---|---|---|---|---|---|---|
NYB-2 | 2 | 30 | 0.4-0.6 | 0.1-0.4 | ≤150 | 120 |
NYB-4 | 4 | 60 | 0.5-1.2 | 0.1-0.4 | ≤150 | 250 |
NYB-7 | 7 | 105 | 1-1.8 | 0.1-0.4 | ≤150 | 420 |
NYB-10 | 10 | 150 | 1.6-3 | 0.1-0.4 | ≤150 | 800 |
NYB-12 | 12 | 240 | 2-4 | 0.1-0.4 | ≤150 | 1000 |
NYB-15 | 15 | 300 | 3-5 | 0.1-0.4 | ≤150 | 1300 |
NYB-20 | 20 | 400 | 4-6 | 0.1-0.4 | ≤150 | 1680 |
NYB-25 | 25 | 500 | 5-7 | 0.1-0.4 | ≤150 | 1900 |
NYB-30 | 30 | 600 | 6-8 | 0.1-0.4 | ≤150 | 2300 |
NYB-36 | 36 | 720 | 7-9 | 0.1-0.4 | ≤150 | 2650 |
NYB-40 | 40 | 800 | 8-11 | 0.1-0.4 | ≤150 | 2900 |
NYB-45 | 45 | 900 | 9-13 | 0.1-0.4 | ≤150 | 3200 |
NYB-52 | 52 | 1040 | 10-15 | 0.1-0.4 | ≤150 | 3800 |
NYB-60 | 60 | 1200 | 11-17 | 0.1-0.4 | ≤150 | 4500 |
NYB-70 | 70 | 1400 | 12-19 | 0.1-0.4 | ≤150 | 5800 |
NYB-80 | 80 | 1600 | 13-21 | 0.1-0.4 | ≤150 | 7200 |



- With no cloth and filter paper, it greatly reduces filtration costs
- The fully closed operation is environmentally friendly without material loss
- Vibration residue falling greatly reduces labor intensity and realizes continuous operation
- Residue discharging through the pneumatic valve greatly reduces labor intensity of workers
- The residues in the liquids are subject to activated carbon (carclazyte) filtering or bleaching filtering. It can completely replace the plate and frame filter and is a revolutionary device in the filter industry



- Inquiry and consulting support
- Sample testing support
- View our Factory
- Training how to install the machine, training how to use the machine
- Engineers available to service machinery overseas

Size | 123 (L) * 456 (W) * 789 (D) |
---|---|
Weight | 1.2 T |
Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated. If container is too tigher,we will use pe film for packing or pack it according to customers special request. |