-
Filtros de folha de pressão vertical
-
Filtro de folha de pressão horizontal
-
Centrifugador do filtro
-
Separador do disco
-
Purificação do filtro de vela
-
Separador de água de óleo de centrífuga
-
Máquina de separador de creme de leite
-
Separadores de óleo industrial
-
Separadores do centrifugador do amido
-
Descascador Centrífuga
-
Nutsche agitado filtro secador
-
Filtros de saco industriais
-
Separador do suco
-
Bomba centrífuga de transferência
-
Sr. FrgimanA máquina pode executar bem e produzir grande resultado.
-
AllisonBeeindruckend do sehr das ISTs da IHR Unternehmen. O der Inbetriebnahme de Nach arbeiten morre und do einwandfrei de Maschinen erfüllen o sehr do sind do unsere Anforderungen.Wir zufrieden a equipe de Gutes!
-
Sr. Riyaz ZaveriApós ter visitado mais de 5 empresas. Nós escolhemos Juneng como nosso sócio. Nós confiamos esta equipe e sua qualidade. Como se constata que nós estamos corretos.
Semi-Automatic Oil Bleaching Pressure Leaf Filter 12m2 2-4T/H

Contacte-me para amostras grátis e vales.
whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.
xGrau automático | Semi-automático | Tensão | personalizado |
---|---|---|---|
Poder | 1500 W | Peso | 1000 kg |
Dimensões | 1610*1250*2500 mm | Capacidade | 2-4t/h |
Área de filtração | 12 m2 | Material | Aço carbono, aço inoxidável |
Temperatura de projeto | 100-150 ℃ | Pressão de projeto | 0,6MPa |
Tamanho da entrada | DN50 | Tamanho da saída | DN50 |
Folhas de filtro | 11 | Material foliar | 316L |
Válvula de borboleta | DN 400 | ||
Destacar | semi-automatic oil bleaching filter,pressure leaf filter 12m2,vertical pressure filter 2-4T/H |
Attribute | Value |
---|---|
Condition | New |
Automatic Grade | Semi-automatic |
Voltage | Customized |
Power | 1500W |
Weight | 1000 kg |
Dimensions (L×W×H) | 1610×1250×2500 mm |
Warranty | 1 Year |
Function | Oil Filter |
Structure | Leaf Filter |
Capacity | 2-4T/H |
Filtration Area | 12m² |
Material | Carbon steel, Stainless steel |
Color | Green or blue |
Design Temperature | 100-150℃ |
Design Pressure | 0.6Mpa |
Inlet Size | DN50 |
Outlet Size | DN50 |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory |
Core Components | PLC, motor |


Model | Filtration Area (m²) | Filter Cake Volume (L) | Treatment Capacity | Work Pressure (Mpa) | Work Temperature (℃) | Machine Volume (L) |
---|---|---|---|---|---|---|
NYB-2 | 2 | 30 | 0.4-0.6 | 0.1-0.4 | ≤150 | 120 |
NYB-4 | 4 | 60 | 0.5-1.2 | 0.1-0.4 | ≤150 | 250 |
NYB-7 | 7 | 105 | 1-1.8 | 0.1-0.4 | ≤150 | 420 |
NYB-10 | 10 | 150 | 1.6-3 | 0.5 | ≤150 | 800 |
NYB-12 | 12 | 240 | 2-4 | 0.5 | ≤150 | 1000 |



- Eliminates need for cloth and filter paper, significantly reducing filtration costs
- Fully enclosed operation prevents material loss and ensures environmental protection
- Vibration residue discharge system reduces labor intensity and enables continuous operation
- Pneumatic valve residue discharge minimizes worker effort
- Capable of activated carbon (carclazyte) filtering or bleaching filtering, replacing traditional plate and frame filters


Construction: Heavy box channel 1.8mm material 316L
Features: Topside reinforcement with vibrator fork (SS 316), bottom outlet nozzle with Viton rubber O-ring seal
Materials: NH-S seat (up to 150°C), SS 316 construction
Actuation: Pneumatic actuator (double acting, 5.5 Bar air supply)
Packaging Specification | Details |
---|---|
Size | 123 (L) × 456 (W) × 789 (D) cm |
Weight | 1.2 Tons |
Packaging Method | Standard wooden box packaging. European exports include fumigation. Alternative packaging available for special requirements. |

After-Sales Support: Installation training, operation training, overseas engineer support



